top of page

0
Place | Section | Full Name | Prize | username | country | FIDE Rating | National Rating |
---|---|---|---|---|---|---|---|
3 | 1200-1499 | $15 | None | ||||
2 | 1500-1799 | Kaustubh Kodihalli | $15 | Kausy09 | United States | 1283 | 1723 |
3 | Women | Maria Gevorgyan | $15 | ArmQueen | Armenia | 2228 | |
U2000 | Jaime Omar Ortiz Quizhpi
| Ortizchino | Ecuador | 1880 | |||
Gianmarco Leiva | pasino | Peru | 2391 | 2441 | |||
Alexandra Muratet Carmona
| Andraiax | Andorra | 1655 | ||||
1 | U2000 | Cristian Camilo Arrieta Hernández | $100 | Guary1 | Colombia | 1863 | |
Open | Arystanbek Urazayev
| Arystanner23 | Kazakhstan | 2429 | |||
1 | Women | Gulnar Mammadova
| $40 | aisa86 | Azerbaijan | 2382 | |
Women | Zenia Corrales Jimenez | ZeniaChess | Mexico | 2234 | |||
Josue | JosueChess-Youtube | Dominican Republic | 2337 | ||||
Li Li | Aawlbt | United States | 1826 | ||||
2 | U2000 | Aditya Varun Gampa | $60 | penguingim1_updated | India | 1937 | |
Juan Orellana | JOrellanaPeru | United States | 2104 | 2031 | |||
Emilio Cordova | svesnikov_2 | Peru | 2590 | ||||
3 | U2200 | Carlos Alfredo Hernandez Rendon | $15 | Megatronus27 | Mexico | 1838 | 2001 |
5 | U2000 | Carlos Alfredo Hernandez Rendon | $15 | Megatronus27 | Mexico | 1838 | 2001 |
4 | Open | Rasulov Vugar | $25 | rasulovvugar | Azerbaijan | 2478 | |
1 | U2000 | Miguel Ángel Montes Orozco | $20 | morozcoma | Mexico | 1679 | 1707 |
1 | 1500-1799 | Miguel Ángel Montes Orozco | $30 | morozcoma | Mexico | 1679 | 1707 |
U2400 | Patrick Aizpurua
| ThePatrick27 | Panama | 2310 | |||
2 | Women | Thalia Cervantes Landeiro | $25 | TCL | United States | 2311 | 2342 |
2 | Open | Nail Bashirli | $100 | Bashirli | Azerbaijan | 2382 | |
3 | U2400 | Abdisalimov Abdimalik | $15 | Abdisalimov | Uzbekistan | 2392 | |
Open | Ernesto Javier Fernandez Guillen | Nesty_Javi_Chess | Cuba | 2411 | |||
4 | U2000 | Alireza Ramezani Mehr | $20 | Marshmello33 | Canada | ||
Open | Roberto Garcia Pantoja | chessiando | Cuba | 2526 | |||
U2000 | Donat Daroczi | Kacsa1112 | Hungary | 1879 | |||
6 | Open | Stupak Kirill | $25 | S2Pac | Belarus | 2515 | |
3 | 1500-1799 | Mohammad Amir Ali | $15 | Deshbondhu | Bangladesh | 1705 | |
David Rohlfing | couchpotato26 | United States | 1854 | ||||
1 | U2400 | Sharan Rao | $25 | THE_COOL_GUY | India | 1992 | |
3 | U2000 | Sharan Rao | $35 | THE_COOL_GUY | India | 1992 | |
1 | U2200 | Steven Javier Rojas Salas | $25 | Steven_Rojas | Peru | 2194 | |
1500-1799 | Kayden Loke | GreatBigYellowSheep | New Zealand | 1416 | 1603 | ||
2 | U2000 | Sebastian Narayana Schnell | $15 | CranberryCheese | Panama | 1519 | |
U2000 | Eduardo A. Llano B. | lil_edd1 | Colombia | 1933 | |||
1 | Open | Vokhidov Shamsiddin | $200 | BMWHero | Uzbekistan | 2529 | |
Ayman Kandeel | DrAymanKandeel | Egypt | |||||
1 | Open | Shamsiddin Vokhidov | $200 | BMWHero | Uzbekistan | 2529 | |
2 | Open | Ernesto Javier Fernandez Guillen | $100 | Nesty_Javi_Chess | Cuba | 2411 | |
U2000 | Alexander Pakh | sanyi9alex | United States | 1824 | 1882 | ||
John D Nazario | johnnazario | Puerto Rico | 1886 | ||||
Zachary Tanenbaum | perfectpretzelsr | United States | 2137 | 2303 | |||
U2000 | Alexander Pakh | sanyi9alex | United States | 1824 | 1882 | ||
Open | SindarovJavokhir | SindarovGM | Uzbekistan | 2544 | |||
U2000 | Cristian Gael Bojorquez Gallardo | Quiton123 | Mexico | 1938 | |||
U2000 | Cristian Gael Bojorquez Gallardo | Quiton123 | Mexico | 1938 | |||
3 | 1200-1499 | Federico Odio | $15 | F1c0 | Costa Rica | ||
1 | Women | Zenia Corrales Jimenez | $40 | ZeniaChess | Mexico | 2234 | |
Open | Roberto Carlos Sanchez Alvarez | RCSA007 | Panama | 2409 | |||
3 | U2400 | Efren Andres Ramos
| $25 | Velociraptorblue | Panama | 2150 | |
Open | Luis Manuel Perez Rodriguez | mamey78 | Cuba | 2324 | |||
Open | Aramis Alvarez Pedraza | pollocuba2019 | Cuba | 2440 | |||
Open | Camilo Ernesto Gomez Garrido | kmilooo | Cuba | 2479 | |||
Women | Laritza Alfonso Ruisanchez | destructora01
| Cuba | 2108 | |||
U2000 | Jaime Omar Ortiz Quizhpi
| Ortizchino | Ecuador | 1880 | |||
5 | Open | Abdisalimov Abdimalik | $25 | Abdisalimov | Uzbekistan | 2392 | |
6 | Open | Roberto Garcia Pantoja | $25 | chessiando | Cuba | 2526 | |
2 | U2000 | Sebastian Narayana Schnell | $15 | CranberryCheese | Panama | 1519 | |
4 | U2000 | Aditya Varun Gampa | $20 | penguingim1_updated | India | 1937 | |
Ayman | draymankandeel | Egypt | |||||
2 | U2000 | Asish Panda
| $60 | subham777 | India | 1844 | 2007 |
5 | Open | Zaven Andriasian | $25 | Zaven_ChessMood | Armenia | 2606 | 2713 |
Seth Capista | big_perm | United States | |||||
4 | Open | Zaven Andriasian | $25 | Zaven_ChessMood | Armenia | 2606 | |
Artur Gabrielian | Gabrielian | Russia | 2458 | ||||
Ponkratov Pavel | Infernal_XaM | Russia | 2625 | ||||
3 | Open | Rasulov Vugar | $75 | rasulovvugar | Azerbaijan | 2478 | |
Sanan Sjugirov | Riquelme93 | Russia | 2663 | ||||
5 | U2000 | Eduardo A. Llano B. | $15 | lil_edd1 | Colombia | 1933 | |
Rychagov Andrey | ftorodent | Russia | 2545 | 2538 | |||
Rychagov Andrey | ftorodent | Russia | 2545 | 2538 | |||
3 | Open | Dmitry Kryakvin | $75 | DmitryKryakvin | Russia | 2577 | |
Jonathan Petersen | jpetersen46321 | United States | 1689 | ||||
2 | 1500-1799 | Kayden Loke | $15 | GreatBigYellowSheep | New Zealand | 1416 | 1603 |
1 | 1200-1499 | Shlok Chandrani | $30 | Jack2212 | India | 1413 | |
1 | 1200-1499 | Shlok Chandrani | $30 | Jack2212 | India | 1413 | |
Open | Carlos Daniel Albornoz Cabrera
| zonrobla | Cuba | 2573 | |||
1 | U2000 | Carlos Alfredo Hernandez Rendon | $20 | Megatronus27 | Mexico | 1838 | 2001 |
3 | U2000 | Carlos Alfredo Hernandez Rendon | $35 | Megatronus27 | Mexico | 1838 | 2001 |
2 | U2400 | Patrick Aizpurua
| $15 | ThePatrick27 | Panama | 2310 | |
3 | Women | Thalia Cervantes Landeiro | $15 | TCL | United States | 2311 | 2342 |
7 | Open | Nail Bashirli | $25 | Bashirli | Azerbaijan | 2382 | |
Jose Antonio Carrillo | kaspanama | Panama | 1787 | ||||
2 | Women | Chitlange Sakshi | $25 | artistic123 | India | 2167 | |
3 | 1500-1799 | Alireza Ramezani Mehr | $15 | Marshmello33 | Canada | ||
Joamie Lin | joamielin | China | |||||
Joamie Lin | joamielin | China | |||||
1 | U2200 | Sharan Rao | $25 | THE_COOL_GUY | India | 1992 | |
1 | U2000 | Sharan Rao | $100 | THE_COOL_GUY | India | 1992 | |
1500-1799 | Kaustubh Kodihalli | $15 | Kausy09 | United States | 1283 | 1723 | |
1 | 1500-1799 | Miguel Ángel Montes Orozco | $30 | morozcoma | Mexico | 1679 | 1707 |
3 | U2200 | Miguel Ángel Montes Orozco | $15 | morozcoma | Mexico | 1679 | 1707 |
Janier Davila | janier | United States | 1727 | ||||
3 | U2400 | Nail Bashirli | $15 | Bashirli | Azerbaijan | 2382 | |
2 | Open | Abdisalimov Abdimalik | $100 | Abdisalimov | Uzbekistan | 2392 | |
Sergey Volkov | double11 | Russia | 2557 | ||||
7 | Open | Artur Gabrielian | $25 | Gabrielian | Russia | 2458 | |
Open | Artur Gabrielian | Gabrielian | Russia | 2458 | |||
1200-1499 | Carolina Ortega Hernandez
| KroCann | Mexico | ||||
U2000 | Alexander Pakh | sanyi9alex | United States | 1824 | 1882 | ||
1 | Women | Zenia Corrales Jimenez | $40 | ZeniaChess | Mexico | 2234 | |
Adrian Kondakov | rusjazz | United States | 1986 | 2137 | |||
Arlind Gjymishka | Rlind | United States | |||||
Zelig Mcmurphy | aspiringmaster2020 | United States | |||||
2 | U2400 | Juan Cruz Arias | $15 | juancruzariastdf | Argentina | 2277 | |
Sanchez, Jorge Luis | Jorge2400 | Panama | 2106 | ||||
2 | 1200-1499 | Arlind Gjymishka | $15 | Rlind | United States | 786 | |
Zelig Mcmurphy | aspiringmaster2020 | United States | |||||
Juan Cruz Arias | juancruzariastdf | Argentina | 2277 | ||||
2 | U2200 | Sanchez, Jorge Luis | $15 | Jorge2400 | Panama | 2106 | |
Arlind Gjymishka | Rlind | United States | |||||
Zelig Mcmurphy | aspiringmaster2020 | United States | |||||
Juan Cruz Arias | juancruzariastdf | Argentina | 2277 | ||||
2 | U2200 | Sanchez, Jorge Luis | $15 | Jorge2400 | Panama | 2106 | |
2 | 1200-1499 | Arlind Gjymishka | $15 | Rlind | United States | ||
Zelig Mcmurphy | aspiringmaster2020 | United States | |||||
Juan Cruz Arias | juancruzariastdf | Argentina | 2277 | ||||
Sanchez, Jorge Luis | Jorge2400 | Panama | 2106 | ||||
doug staab | dadaaba | United States | |||||
1 | U2400 | Patrick Aizpurua
| $25 | ThePatrick27 | Panama | 2310 | |
3 | 1500-1799 | Jose Antonio Carrillo | $15 | kaspanama | Panama | 1787 | |
Open | Roberto Carlos Sanchez Alvarez | RCSA007 | Panama | 2409 | |||
Efren Andres Ramos
| Velociraptorblue | Panama | 2150 | ||||
2 | U2400 | Patrick Aizpurua
| ThePatrick27 | Panama | 2310 | ||
Jose Antonio Carrillo | kaspanama | Panama | 1787 | ||||
Open | Roberto Carlos Sanchez Alvarez | RCSA007 | Panama | 2409 | |||
Efren Andres Ramos
| Velociraptorblue | Panama | 2150 | ||||
2 | U2400 | Patrick Aizpurua
| ThePatrick27 | Panama | 2310 | ||
Jose Antonio Carrillo | kaspanama | Panama | 1787 | ||||
Open | Roberto Carlos Sanchez Alvarez | RCSA007 | Panama | 2409 | |||
Efren Andres Ramos
| Velociraptorblue | Panama | 2150 | ||||
3 | U2000 | Aditya Varun Gampa | $35 | penguingim1_updated | India | 1937 | |
1 | 1200-1499 | jiumi lin | $30 | joamielin | China | ||
3 | U2200 | Sounak Bagchi | $15 | Chesssaga | United States | 1995 | |
7 | Open | Leon Livaic | $25 | Leon_Livaic | Croatia | 2507 | |
U2400 | Gianmarco Leiva | pasino | Peru | 2391 | 2441 | ||
Kayden Loke | Fisheep | New Zealand | 1416 | 1603 | |||
Madison Brown | Elephantegm | United States | 1533 | ||||
Nikita Matinian | Gannikus21 | Russia | 2470 | ||||
2 | U2200 | Eshan Guha | $15 | BigPiano | United States | 1866 | 2129 |
2 | 1200-1499 | Alireza Ramezani Mehr | $15 | Marshmello33 | Canada | ||
2 | U2000 | Miguel Ángel Montes Orozco | $15 | morozcoma | Mexico | 1679 | 1707 |
2 | U2000 | Miguel Ángel Montes Orozco | $60 | morozcoma | Mexico | 1679 | 1707 |
U2200 | Jose Fernandez | ElMedikkein | United States | 2047 | 2092 | ||
2 | 1500-1799 | Kaustubh Kodihalli | $15 | Kausy09 | United States | 1283 | 1723 |
1200-1499 | Arlind Gjymishka | Rlind | United States | ||||
1200-1499 | Arlind Gjymishka | Rlind | United States | ||||
Seth Capista | Big_Perm | United States | |||||
1 | 1500-1799 | Shlok Chandrani | $30 | Jack2212 | India | 1413 | |
1 | U2200 | Sharan Rao | $25 | THE_COOL_GUY | India | 1992 | |
1 | U2000 | Sharan Rao | $100 | THE_COOL_GUY | India | 1992 | |
1 | U2400 | Steven Javier Rojas Salas | $25 | Steven_Rojas | Peru | 2194 | |
1 | U2000 | Carlos Alfredo Hernandez Rendon | $20 | Megatronus27 | Mexico | 1838 | 2001 |
Carlos Alfredo Hernandez Rendon | Megatronus27 | Mexico | 1838 | 2001 | |||
5 | Open | Sergey Volkov | $25 | double11 | Russia | 2557 | |
3 | Women | NONE | $15 | ||||
Kondakov, Adrian | rusjazz | United States | 1986 | ||||
Ayman Kandeel | DrAymanKandeel | Egypt | |||||
4 | U2000 | Cristian Gael Bojorquez Gallardo | $20 | Quiton123 | Mexico | 1938 | |
Zachary Tanenbaum | PerfectPretzels | United States | 2137 | 2302 | |||
2 | 1200-1499 | Carolina Ortega Hernandez
| $15 | KroCann | Mexico | 1465 | |
2 | U2000 | Miguel Ángel Montes Orozco | $15 | morozcoma | Mexico | 1679 | 1707 |
1 | 1500-1799 | Miguel Ángel Montes Orozco | $30 | morozcoma | Mexico | 1679 | 1707 |
3 | 1200-1499 | Vanya Briseyda Conde Mares | $15 | Briseyda | Mexico | 1477 | |
Pablo Della Morte | Pablodm | Argentina | 2285 | ||||
Open | Luis Manuel Perez Rodriguez | mamey78 | Cuba | 2324 | |||
6 | Open | Aramis Alvarez Pedraza | $25 | pollocuba2019 | Cuba | 2440 | |
Open | Camilo Ernesto Gomez Garrido | kmilooo | Cuba | 2479 | |||
2 | U2400 | Luis Manuel Perez Rodriguez | $15 | mamey78 | Cuba | 2324 | |
Open | Aramis Alvarez Pedraza | maiz_asesino | Cuba | 2440 | |||
Open | Camilo Ernesto Gomez Garrido | kmilooo | Cuba | 2479 | |||
1 | U2400 | Patrick Aizpurua
| $25 | ThePatrick27 | Panama | 2310 | |
Jose Antonio Carrillo | kaspanama | Panama | 1787 | ||||
Open | Roberto Carlos Sanchez Alvarez | RCSA007 | Panama | 2409 | |||
Efren Andres Ramos
| Velociraptorblue | Panama | 2150 | ||||
Jorge Baules | vangulio | Panama | 2355 | ||||
Mark C Paragua | Mark_Paragua | United States | 2529 | 2622 | |||
1 | 1200-1499 | Shlok Chandrani | $30 | Jack2212 | India | 1413 | |
Early Bird - $15 | Sebastian Narayana Schnell | CranberryCheese | Panama | 1519 | |||
2 | Open | Abdisalimov Abdimalik | $100 | Abdisalimov | Uzbekistan | 2392 | |
U2400 | Julian Estrada Nieto | vampirenergetik | Mexico | 2280 | |||
3 | U2200 | Eshan Guha | $15 | BigPiano | United States | 1866 | 2129 |
1 | Women | Nandhini Saripalli | $40 | Nandy64 | India | 1911 | 5031885 |
Eduardo Alejandro Llano B. | lil_edd1 | Colombia | 1933 | ||||
Benjamin Yin | BenBen2008 | United States | 1786 | ||||
2 | U2200 | Carlos Alfredo Hernandez Rendon | $15 | Megatronus27 | Mexico | 1838 | 2001 |
1 | Open | Zaven Andriasian | $200 | Zaven_ChessMood | Armenia | 2606 | |
Open | Vokhidov | Shamsiddin | Uzbekistan | 2529 | |||
Nandhini Saripalli | Nandy64 | India | 1911 | ||||
Nodirbek Abdusattorov | chesswarrir04 | Uzbekistan | 2627 | 2627 | |||
7 | Open | Steven Javier Rojas Salas | $25 | Steven_Rojas | Peru | 2194 | |
Jonathan Petersen | jpetersen46321 | United States | 1694 | ||||
3 | 1200-1499 | Seth Capista | $15 | Big_Perm | United States | ||
Open | Rasulov Vugar | rasulovvugar | Azerbaijan | 2478 | |||
3 | 1500-1799 | Kayden Loke | $15 | Fisheep | New Zealand | 1416 | 1603 |
3 | U2400 | Gianmarco Leiva | $15 | pasino | Peru | 2391 | 2441 |
3 | U2000 | Viktor Bray | $35 | MrPickles212 | United States | 2066 | |
Viktor Bray | MrPickles212 | United States | 2066 | ||||
bottom of page